2001 NFL DRAFT - TOP PLAYERS
QUARTERBACKS
Michael Vick, Virginia Tech (jr.), 6'1", 214, 4.28
Drew Brees, Purdue, 5'113/4", 214, 4.65
Sage Rosenfels, Iowa State, 6'4", 217, 4.86
Jesse Palmer, Florida, 6'2", 217, 4.65
Chris Weinke, Florida State, 6'4", 238, 5.05
Marques Tuiasosopo, Washington, 6'3/4", 207, 4.82
David Rivers, Western Carolina, 6'21/2", 218, 4.85
Josh Heupel, Oklahoma, 6'2", 210, 4.90
Mike McMahon, Rutgers, 6'21/2", 213, 4.71
Bart Hendricks, Boise State, 6', 200
RUNNING BACKS
Deuce McAllister, Ole Miss, 6'11/2", 224, 4.38
LaDainian Tomlinson, Texas Christian, 5'10", 221, 4.50
Michael Bennett, Wisconsin (jr), 5'91/2", 200, 4.22
Lamont Jordan, Maryland, 5'10", 225, 4.57
Anthony Thomas, Michigan, 6'11/2", 225, 4.60
Kevan Barlow, Pittsburgh, 6'1", 238, 4.55
Rudi Johnson, Auburn, 5'81/2", 220, 4.65
James Jackson, Miami of Fla, 5'10", 210, 4.50
Travis Henry, Tennessee, 5'11", 225, 4.55
Travis Minor, Florida State, 5'101/2", 196, 4.43
WIDE RECEIVERS
David Terrell, Michigan (jr.), 6'2", 200, 4.36
Chris Chambers, Wisconsin, 5'111/2", 209, 4.37
Chad Johnson, Oregon State, 6'2", 195, 4.45
Koren Robinson, NC State (Jr), 6'2", 200, 4.45
Santana Moss, Miami of Fla., 5'9", 180, 4.35
Quincy Morgan, Kansas State, 6'3/4", 204, 4.44
Rod Gardner, Clemson, 6'21/4", 216, 4.55
Freddie Mitchell, UCLA (jr.), 6'0", 183, 4.45
Reggie Wayne, Miami, 6'0", 200, 4.48
Marvin Minnis, Florida State, 6'1'2", 168, 4.46
TIGHT ENDS
Todd Heap, Arizona State (jr.), 6'5", 232, 4.75
Jabari Holloway, Notre Dame, 6'21/2", 255, 4.80
Alge Crumpler, North Carolina, 6'21/4", 264, 4.79
Ryan Prince Weber State, 6'41/2", 248, 4.85
Arther Love, South Carolina St, 6'4", 242, 4.85
Marcellus Rivers, Oklahoma St., 6'4", 231, 4.74
FULLBACKS
Ja’mar Toombs, Texas A&M (jr), 6'0", 265, 4.60
Moran Norris, Kansas, 6'3/4", 240, 4.65
Heath Evans Auburn (Jr), 6'0", 228, 4.70
Dan Alexander Nebraska, 5'113/4", 244, 4.47
Willie Miller Nebraska, 5'111/2", 248, 4.77
CENTERS
Dominic Raiola, Nebraska (jr.), 6'2", 295, 4.95
Ben Hamilton, Minnesota, 6'43/4", 275, 5.27
Casay Rabach Wisconsin, 6'43/4", 296, 5.21
Robert Garza Texas A&M Kingsville, 6'2", 292, 5.03
David Brandt Michigan, 6'31/2", 304, 5.30
GUARDS
Steve Hutchinson, Michigan, 6'41/2", 305, 5.20
Mike Gandy, Notre Dame, 6'41/4", 313, 5.18
Russ Hochstein, Nebraska, 6'31/4", 288, 5.19
Omar Smith, Kentucky, 6'2", 300, 5.00
Bill Ferrario, Wisconsin, 6'21/4", 308, 5.28
Paul Zukauskas, Boston College, 6'53/4", 308, 5.28
Chad Ward, Washington, 6'41/2", 339, 5.14
Tim Stuber Colorado State, 6'41/2", 315, 5.64
Brian Polak, UCLA, 6'33/4", 319, 5.50
Tom Ashworth Colorado, 6'53/4", 281, 5.15
OFFENSIVE TACKLES
Kenyatta Walker, Florida (jr.), 6'5", 298, 4.95
Leonard Davis, Texas, 6'51/2", 355, 5.20
Jeff Backus, Michigan, 6'51/2", 303, 5.30
Maurice Williams, Michigan, 6'5", 298, 5.30
Brandon Winey LSU, 6'6", 295, 5.20
Marques Sullivan, Illinois, 6'5", 320, 5.10
Victor Leyva, Arizona State, 6'4", 303, 5.15
Brent McCaffrey USC, 6'5", 275, 5.05
Kareem McKenzie Penn St., 6'6", 320, 5.25
Matt Light, Purdue, 6'41/2", 301, 5.20
DEFENSIVE ENDS
Justin Smith, Missouri (jr.), 6'5", 265, 4.60
Andre Carter, California, 6'4", 265, 4.80
Jamal Reynolds, Florida St., 6'3", 254, 4.50
David Warren, Florida St., 6'2", 233, 4.40
Karon Riley, Minnesota, 6'21/2", 250, 4.70
Randy Garner, Arkansas, 6'33/4", 271, 4.76
Cedric Scott, Southern Miss, 6'51/4", 274, 4.75
DeLawrence Grant, Oregon St., 6'3", 261, 4.75,
Reggie Hayward, Iowa State, 6'43/4", 246, 4.77
Roland Seymour, Florida St., 6'21/2", 250, 4.50
DEFENSIVE TACKLES
Gerard Warren Florida (jr), 6'4", 310, 5.05,
Richard Seymour, Georgia, 6'53/4", 295, 4.90
Shaun Rogers, Texas, 6'41/2", 331, 5.20
Marcus Stroud, Georgia, 6'51/2", 305, 5.00
Casey Hampton, Texas, 6'1", 321, 5.25
Willie Howard, Stanford, 6'31/2", 294, 4.94
Damione Lewis, Miami of Fla, 6'21/2", 290, 4.90
John Schlect, Minnesota, 6'0", 277, 4.89
Mario Fatafehi, Kansas State, 6'2", 307, 4.95
Kris Jenkins, Maryland, 6'5", 297, 4.95,
INSIDE LINEBACKERS
Dan Morgan, Miami of Fla., 6'21/2", 240, 4.55
Kendrell Bell, Georgia, 6'11/2", 240, 4.50
Zeke Moreno, Southern Cal, 6'13/4", 238, 4.75
Torrance Marshall, Oklahoma, 6'2", 250, 4.70
Jamie Winborn, Vanderbilt (jr.), 6'0", 232, 4.65
Morlon Greenwood, Syracuse, 6'0", 231, 4.47
Ed Hartwell Western, Illinois, 6'3/4", 238, 4.76
Keith Adams, Clemson, (jr.), 5'11, 220, 4.60
Carlos Polk, Nebraska, 6'2", 256, 4.65
Byron Thweatt, Virginia, 6'2", 233, 4.70
OUTSIDE LINEBACKERS
Quenton Caver, Arkansas, 6'5", 230, 4.60
Tommy Polley, Florida St., 6'31/2"
Brian Allen, Florida St., 6'1/4", 233, 4.56,
Eric Westmoreland, Tennessee, 6'3/4", 240, 4.65
Orlando Huff, Fresno State, 6'21/4", 234, 4.70
Markus Steele, Southern Cal, 6'23/4", 225, 4.50
Roylin Bradley, Texas A&M, 6'1", 234, 4.75
Rick Crowell, Colorado State, 6'3", 245, 4.85
Jason Glenn, Texas A&M, 6'1/2", 231, 4.74
Ryan Goven, North Dakota, 6'4", 259, 4.82
CORNERBACKS
Ken Lucas, Mississippi, 6'1/4", 201, 4.44
Nate Clements Ohio St. (Jr.), 6'0", 190, 4.55
Fred Smoot, Mississippi St.
Bhawoh Jue, Penn State, 6'1/2", 194, 4.48
Willie Middlebrooks, Minnesota, 6'2", 194, 4.50 ,
Dwight Smith, Akron, 5'93/4", 201, 4.41
Jamar Fletcher, Wisconsin (Jr.), 5'10", 170, 4.50
Will Allen, Syracuse, 5'101/4", 186, 4.29
Gary Baxter, Baylor, 6'1", 198, 4.55
Leonard Myers, Miami, 5'10", 190, 4.55
SAFETIES
Derek Gibson, (SS), Florida St., 6'1", 211, 4.40
Adam Archuleta, (SS), Arizona St., 6'0", 206, 4.55
Robert Carswell, (FS), Clemson, 5'111/2", 219, 4.60
Marlon McCree, (SS), Kentucky, 5'103/4", 195, 4.57
Tony Driver, (FS), Notre Dame, 6'11/2", 211, 4.55
Hakim Akbar, (FS), Washington (jr), 6'1", 195, 4.60
John Howell, (FS), Colorado State, 5'11", 187, 4.60
Terrance Carroll, (SS), Oregon State, 5'113/4", 215, 4.60
Corey Bird, (SS), Virginia Tech, 5'93/4", 218, 4.41
Ifeanyi Ohalete, (FS), Southern Cal, 6'13/4", 218, 4.60
| |