IN SEASON
  Team Notes
  Game Previews
  Injury Report
  Standings
  Statistics

OFFSEASON
  NFL Draft
  Free Agency
  NFLEL Updates

SPECIAL
  Schedules
  Ask Mike
  Fun & Games
  Contact

LINKS
  Scoreboards
  Major Sites
  Fantasy Sites
  NFL Europe
 
Best League Service
 
Member:
ffWebMASTERS

Sponsored by
MyFantasyLeague.com
AFC North AFC East AFC West AFC South
NFC North NFC East NFC West NFC South
2002 Draft - Top Players
April 2, 2002

QUARTERBACK
Rank, Player College Ht. Wt. Speed
1. David Carr Fresno St. 6-3 230 4.8
2. Joey Harrington Oregon 6-3 220 4.87
3. Patrick Ramsey Tulane 6-2 234 5.15
4. Kurt Kitner Illinois 6-2 220 5.07
5. Josh McCown Sam Houston State 6-3 230 4.65
6. Rohan Davey LSU 6-2 241 4.83
7. Randy Fasani Stanford 6-3 235 4.7
8. David Garrard East Carolina 6-2 240 4.9
9. J.T. O'Sullivan Cal-Davis 6-2 220 4.87
10. Brandon Doman BYU 6-1 210 4.85

RUNNING BACK

Rank, Player College Ht. Wt. Speed
1. William Green Boston College 6-0 221 4.55
2. T.J. Duckett Michigan State 6-0 254 4.49
3. DeShaun Foster UCLA 6-1 222 4.58
4. Clinton Portis Miami (Fla.) 5-11 204 4.43
5. Lamar Gordon North Dakota State 6-1 211 4.53
6. Luke Staley BYU 6-1 227 N/A
7. Jonathan Wells Ohio State 6-1 243 4.62
8. Maurice Morris Oregon 6-0 202 4.52
9. Ladell Betts Iowa 5-10 220 4.6
10. Josh Scobey Kansas State 6-0 218 4.45

FULLBACK

Rank, Player College Ht. Wt. Speed
1. Najeh Davenport Miami (Fla.) 6-1 248 4.6
2. Jarrod Baxter New Mexico 6-1 245 4.74
3. Verron Haynes Georgia 5-10 224 4.8
4. Rock Cartwright Kansas State 5-8 237 4.5
5. Omar Easy Penn State 6-1 244 4.49
6. Will Bartholomew Tennessee 6-0 243 4.7
7. Kyle Johnson Syracuse 6-1 245 4.65
8. Jeremy Allen Iowa 6-0 241 4.59
9. Paris Gaines Fresno State 6-0 230 4.7e
10. Charlie Stackhouse Mississippi 6-2 252 5.0

WIDE RECEIVER

Rank, Player College Ht. Wt. Speed
1. Donte Stallworth Tennessee 6-0 197 4.29
2. Ashley Lelie Hawaii 6-3 197 4.4e
3. Jabar Gaffney Miami (Fla.) 6-1 193 4.51
4. Josh Reed LSU 5-10 210 4.56
5. Reche Caldwell Florida 6-0 194 4.47
6. Javon Walker Florida State 6-2 210 4.4
7. Andre Davis Virginia Tech 6-2 195 4.42
8. Antonio Bryant Pittsburgh 6-1 188 4.6
9. Cliff Russell Utah 5-11 183 4.39
10. Marquise Walker Michigan 6-2 213 4.6e

TIGHT END

Rank, Player College Ht. Wt. Speed
1. Jeremey Shockey Miami (Fla.) 6-4 255 4.60
2. Daniel Graham Colorado 6-3 248 4.73
3. Matt Schobel TCU 6-4 263 4.75
4. Jerramy Stevens Washington 6-7 265 4.9e
5. Doug Jolley BYU 6-4 251 4.64
6. Tracey Wistrom Nebraska 6-4 245 4.93
7. Terry Jones Jr. Alabama 6-3 263 4.84
8. Randy McMichael Georgia 6-3 247 4.82
9. Justin Peelle Oregon 6-4 255 4.55
10. Chris Baker Michigan State 6-3 258 4.86

OFFENSIVE TACKLE

Rank, Player College Ht. Wt. Speed
1. Mike Williams Texas 6-6 375 N/A
2. Bryant McKinnie Miami (Fla.) 6-8 343 5.38
3. Levi Jones Arizona State 6-6 304 5.18
5. Marc Colombo Boston College 6-8 313 5.25
4. Mike Pearson Florida 6-7 304 5.15
6. Victor Rogers Colorado 6-6 330 5.48
7. Langston Walker California 6-8 346 5.15
8. Chester Pitts San Diego State 6-4 320 5.22
9. Reggie Coleman Tennessee 6-5 300 5.25
10. Matt Hill Boise State 6-6 300 5.3

OFFENSIVE GUARD

Rank, Player College Ht. Wt. Speed
1. Toniu Fonoti Nebraska 6-4 350 5.5
2. Kendell Simmons Auburn 6-3 311 5.3
3. Andre Gurode Colorado 6-4 316 5.35
4. Terrence Metcalf Mississippi 6-4 318 N/A
5. Fred Weary Tennessee 6-4 310 5.36
6. Eric Heitman Stanford 6-4 305 5.22
7. Martin Bibla Miami (Fla.) 6-3 306 5.23
8. Richard Williams Gardner-Webb 6-2 332 5.4
9. Qasim Mitchell North Carolina A&T 6-5 335 5.3
10. Frank Romero Oklahoma 6-4 300 5.3

CENTER

Rank, Player College Ht. Wt. Speed
1. LeCharles Bentley Ohio State 6-2 299 5.15
2. Melvin Fowler Maryland 6-3 300 5.45
3. Seth McKinney Texas A&M 6-3 300 5.0
4. Scott Peters Arizona State 6-3 300 5.12
5. Andy Eby Kansas State 6-3 299 5.08
6. Curt McGill Georgia 6-3 290 5.12
7. P.J. Alexander Syracuse 6-4 297 5.45
8. Jason Scukanec BYU 6-2 300 5.34
9. Jason Ball New Hampshire 6-2 301 5.38
10. Zack Quaccia Stanford 6-4 312 5.35

DEFENSIVE END

Rank, Player College Ht. Wt. Speed
1. Julius Peppers North Carolina 6-6 283 4.7e
2. Kalimba Edwards South Carolina 6-5 265 4.7e
3. Charles Grant Georgia 6-3 278 4.69
4. Bryan Thomas Alabama-Birmingham 6-4 266 4.55
5. Alex Brown Florida 6-3 251 4.9
6. Ryan Denney BYU 6-7 276 4.85
7. Dwight Freeney Syracuse 6-1 268 4.65
8. Will Overstreet Tennessee 6-2 255 4.6
9. Michael Josiah Louisville 6-3 265 4.75E
10. Dennis Johnson Kentucky 6-5 256 4.88

DEFENSIVE TACKLE

Rank, Player College Ht. Wt. Speed
1. Ryan Sims North Carolina 6-4 311 5.1e
2. Albert Haynesworth Tennessee 6-6 320 4.87
3. John Henderson Tennessee 6-7 306 5.0
4. Wendell Bryant Wisconsin 6-4 308 4.8
5. Anthony Weaver Notre Dame 6-3 296 4.95
6. Eddie Freeman Alabama-Birmingham 6-5 310 4.95
7. Larry Tripplett Washington 6-2 300 5.0
8. Dorsett Davis Mississippi State 6-5 304 5.03
9. Justin Bannan Colorado 6-3 300 5.01
10. Alan Harper Fresno State 6-2 295 5.22

OUTSIDE LINEBACKER

Rank, Player College Ht. Wt. Speed
1. Napoleon Harris Northwestern 6-3 255 4.58
2. Saleem Rasheed Alabama 6-3 229 4.54
3. Raonall Smith Washington State 6-2 242 4.53
4. Ben Leber Kansas State 6-3 244 4.68
5. David Thornton North Carolina 6-2 236 4.68
6. Rocky Calmus Oklahoma 6-3 243 4.75e
7. Scott Fujita California 6-6 248 4.7
8. Kevin Bentley Northwestern 6-0 243 4.68
9. James Allen Oregon State 6-3 240 4.6
10. Rocky Boiman Notre Dame 6-4 244 4.65

INSIDE LINEBACKER

Rank, Player College Ht. Wt. Speed
1. Robert Thomas UCLA 6-0 233 4.55
2. Levar Fisher North Carolina State 6-1 233 4.66
3. Ben Taylor Virginia Tech 6-1 238 4.77
4. Justin Ena BYU 6-3 248 N/A
5. Andra Davis Florida 6-1 246 4.85e
6. Josh Thornhill Michigan State 6-2 238 4.67
7. Tyreo Harrison Notre Dame 6-2 232 4.90
8. Treverance Faulk LSU 6-3 241 4.88
9. Larry Foote Michigan 6-1 231 4.84
10. De'Andre Lewis Texas 6-1 235 4.6

CORNERBACK

Rank, Player College Ht. Wt. Speed
1. Quentin Jammer Texas 6-0 204 4.45
2. Phillip Buchanon Miami (Fla.) 5-10 186 4.42
3. Lito Sheppard Florida 5-10 194 4.5
4. Derek Ross Ohio State 5-11 192 4.58
5. Keyuo Craver Nebraska 5-10 201 4.57
6. Mike Rumph Miami (Fla.) 6-2 205 4.56
7. Joseph Jefferson Western Kentucky 5-11 202 4.64
8. Roosevelt Williams Tuskegee 5-11 202 4.64
9. Sheldon Brown South Carolina 5-10 196 4.48
10. Kris Richard USC 5-11 186 4.5

SAFETY

Rank, Player College Ht. Wt. Speed
1. Roy Williams Oklahoma 6-0 219 4.55
2. Edward Reed Miami (Fla.) 5-11 205 4.51
3. Lamont Thompson Washington State 6-1 220 4.59
4. Jon McGraw Kansas State 6-3 208 4.5
5. Clevan Williams Stanford 6-2 223 4.49
6. Brian Williams North Carolina State 6-0 207 4.56
7. Ramon Walker Pittsburgh 6-0 194 4.6e
8. Kevin Curtis Texas Tech 6-2 212 4.55
9. Michael Lewis Colorado 6-1 211 4.57
10. Chris Hope Florida State 6-0 210 4.55

SPECIALIST

Rank, Player College Ht. Wt. Speed
1. Dave Zastudil - Punter Ohio 6-3 222 5.25
2. Casey Roussel - Punter Tulane 6-1 220 5.25
3. Travis Dorsch - Kicker Purdue 6-6 220 4.95
4. Adam Wulfeck - Punter Cincinnati 6-1 228 4.9
5. Jeff Chandler - Kicker Florida 6-2 212 N/A



Copyright © 2002 Skill Positions      Designed by Draco Digital, LLC